+91-9822477799, +91-9822877799
ratnakarentp@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 70mm Dia. Testing Table with V Groove, Analog Dial Caliper Gauge, Bend Re-bend Attachment, Contact Type Long Travel Extensometer, Cylindering Anvil, Diamond Identer, Eyeball Anvil with 25.4mm Dia or 38mm Dia Ball, Jack Rest for Long and Heavy Jobs, Profile Projector For Notch Test, Raised Center Testing Table 15mm Dia, Shear Test Attachment, Stainless Steel Dynamic Balancing Mandrel, Standard Test Block, Steel Ball Indenter, Steel Depth Below Notch Gauge, Sub Zero Temperature Water Bath, Superficial Hardness Tester, Universal Testing Machine with Hydraulic Loading Frame, Video Extensometer and Wire Rope Test Attachment from Kolhapur.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | 70 Mm Diameter With V-Groove |
Diameter | 70 Mm ± 0.1 mm |
Usable Top Surface | 65 mm |
V-Groove Angle | 90° ± 0.5° |
Material | Stainless Steel (SS304) |
Top Plate Thickness | 10 mm |
Static Load Capacity | 500 N (≈50 Kgf) |
Operating Temperature Range | -10°C To +60°C |
Approx. Weight | 1.2 Kg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Analog Dial Caliper Gauge |
Material | Stainless Steel |
Color | Silver |
Measurement Range | 0-6 Inches |
Accuracy | 0.001 Inches |
Display Type | Analog Dial |
Application | Measuring Outside Dimensions, Inside Dimensions, Depth, And Steps |
Business Type | Manufacturer, Exporter, Supplier |
Certification | Iso 9001:2008 |
Country of Origin | India |
Standard Compliance | IS 1786:2008 & IS 1599:2012 |
Bar Diameter Range | 6 mm - 40 mm |
Bending Angle | Up To 180° |
Re-bending Angle | 135° After Aging/cooling |
Support Rollers | Adjustable, Hardened Steel |
Loading Arrangement | Compatible With UTM Press Plates |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO9001:2008 |
Country of Origin | India |
Type | Contact Type Long-Travel Extensometer |
Gauge Length Adjustable | 10 - 100 mm |
Maximum Travel (Stroke) | 700 - 1100 mm |
Specimen Thickness Range | 0.1 - 10 mm |
Weight | ~8.5 Kg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Product Type | Cylindering Anvil |
Application | Used In Hardness Testing Machines For Cylindrical Specimens |
Design | Curved Seating Surface For Proper Specimen Alignment |
Material | Stainless Steel |
Features | Uniform Load Distribution, Accurate Hardness Measurement, Long Service Life |
Standards | ASTM / ISO Compliant |
Business Type | Manufacturer, Exporter, Supplier |
Type | Diamond Tester |
Material | Steel |
Color | Grey |
Finish | Polished |
Usage | Identifying Authenticity Of Diamonds |
Product Code | RDI-120 |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO 9001:2008 |
Country of Origin | India |
Type | Eyeball Anvil |
Ball Diameter Options | 25.4 mm / 38 mm |
Application | Support And Positioning Of Test Specimens In Hardness Testing Machines |
Material | Stainless Steel |
Surface Finish | Polished |
Feature | Smooth Rotation, Accurate Specimen Alignment, Wear-resistant Design |
Usage | Ensures Accurate Seating Of Cylindrical Or Irregular-shaped Specimens |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Hydraulic Mechanical Jack |
Load Capacity | 10 Tons |
Lifting Height | 150-500 mm |
Base Material | High-strength Steel |
Finishing | Powder-coated Corrosion Resistant |
Operation | Manual Lever With Smooth Lifting |
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Frequency | 50Hz |
Country of Origin | India |
Type | Profile Projector |
Material | Stainless Steel |
Color | Gray |
Application | Notch Test |
Business Type | Manufacturer, Exporter, Supplier |
Origin Of Country | India |
Product Type | Raised Center Testing Table |
Top Diameter | 15 mm |
Usage | Used In Hardness Testing Machines For Small Or Special-shaped Specimens |
Material | Stainless Steel |
Surface Finish | Precision Ground & Polished |
Features | Accurate Alignment, Stable Support, Long Durability |
Standards | ASTM / ISO Compliant |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI Certified |
Country of Origin | India |
Material | Stainless Steel |
Color | Grey |
Automation Grade | Manual |
Is It Portable | Yes |
Diameter | 400mm |
Feature | Corrosion-resistant, Durable, Precision Aligned, Long Service Life |
Business Type | Manufacturer, Exporter, Supplier |
Power Source | Electric |
Voltage | 220V |
Certifications | ISO 9001:2008 |
Country of Origin | India |
Type | Brinell Hardness Test Blocks |
Models | We Have HB-5/750, HB-10/3000 |
Application | Calibration & Verification Of Brinell Hardness Testing Machines |
Material | Standardized Steel Alloy |
Load Capacity HB-5/750 | 5 Mm Ball, 750 Kgf Load |
Load Capacity HB-10/3000 | 10 Mm Ball, 3000 Kgf Load |
Feature | Durable, Precision Ground, Repeatable Hardness Values |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Country of Origin | India |
Type | Indenter |
Material | Steel |
Color | Silver |
Packaging | Box |
Application | Hardness Testing |
Business Type | Manufacturer, Exporter, Supplier |
Origin Of Country | India |
Type | Steel Depth Gauge |
Material | Steel |
Dial Size | 2 Inch / 50 mm |
Usage | Measuring Depth Below Notches Accurately. |
Display Type | Analog |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO 9001-2008 Certified |
Country of Origin | India |
Type | Sub Zero Temperature Water Bath |
Temperature Range | Ambient To -40°C |
Temperature Control | Digital PID Controller |
Accuracy | ±0.5°C Or Better |
Capacity | Customizable Tank Volume (e.g., 10L / 20L / 30L) |
Safety Features | Over-temperature Protection, Low-level Cutoff, Alarm System |
Application | Impact Testing, Material Testing, Research Labs |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Hardness Tester |
Material | Steel |
Usage | Measuring Superficial Hardness Of Materials |
Power Source | Battery |
Accuracy | ±1 HRC |
Weight | 5 Kg |
Dimensions | 30 X 20 X 10 cm (Approx ) |
Business Type | Manufacturer, Exporter, Supplier |
Loading Frame Type | 4 Pillar ( 2 Plain + 2 Threaded) |
Type | Universal Testing Machine |
Material | Steel |
Packaging | Cardboard Box |
Usage | Material Testing |
Load Capacity | 50 KN |
Display | Digital |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO9001:2008 |
Country of Origin | India |
Type | Video Extensometer |
Gauge Length | 10-500 Mm |
Elongation Range | Up To 1000% |
Resolution | ~1-5 µm |
Accuracy | ISO 9513 Class 0.5 / ASTM Class B-1 |
Frame Rate | Up To 1000 Hz |
Business Type | Manufacturer, Exporter, Supplier |
Warranty | 1 Year Limited |
Hi! Simply click below and type your query.
Our experts will reply you very soon.